Usage Statistics for getcontinuum.com

Summary Period: Last 12 Months
Generated 12-Mar-2010 02:13 EST

Usage summary for getcontinuum.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2295 1813 517 197 2407 2885591 2365 6213 21762 27545
Feb 2010 3843 3233 826 311 8210 12893721 8730 23153 90549 107611
Jan 2010 4710 3998 943 389 11340 15586815 12077 29258 123957 146026
Dec 2009 3320 2804 653 290 8218 14022285 9014 20245 86942 102921
Nov 2009 3005 2487 591 263 7406 12699068 7896 17753 74627 90154
Oct 2009 2906 2352 601 274 7233 14027509 8522 18650 72915 90094
Sep 2009 3110 2560 687 284 7399 14643137 8522 20639 76811 93328
Aug 2009 2946 2398 543 275 7752 15729610 8551 16858 74345 91356
Jul 2009 3273 2704 974 257 8202 16113980 7984 30211 83846 101470
Jun 2009 3602 2940 1028 294 7786 18282333 8844 30863 88202 108068
May 2009 1963 1631 355 185 5183 9057624 5737 11031 50563 60860
Apr 2009 2153 1684 536 287 819 904269 861 1610 5053 6461
Totals 146845942 89103 226484 849572 1025894


Generated by Webalizer Version 2.01