Usage Statistics for getcontinuum.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:10 EDT

Usage summary for getcontinuum.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2357 1902 368 252 996 2719676 1008 1474 7609 9431
Aug 2010 3924 3234 1046 361 8654 27414807 11216 32435 100259 121667
Jul 2010 3311 2713 586 366 8326 23362566 11353 18173 84120 102648
Jun 2010 3848 2842 923 262 6989 17665725 7884 27707 85276 115444
May 2010 4046 3360 1233 304 7840 22157293 9449 38227 104176 125453
Apr 2010 2841 2377 838 231 6201 11221239 6931 25159 71312 85242
Mar 2010 3109 2606 1055 268 7253 11026819 8331 32722 80802 96397
Feb 2010 3843 3233 826 311 8210 12893721 8730 23153 90549 107611
Jan 2010 4710 3998 943 389 11340 15586815 12077 29258 123957 146026
Dec 2009 3320 2804 653 290 8218 14022285 9014 20245 86942 102921
Nov 2009 3005 2487 591 263 7406 12699068 7896 17753 74627 90154
Oct 2009 2906 2352 601 274 7233 14027509 8522 18650 72915 90094
Totals 184797523 102411 284956 982544 1193088


Generated by Webalizer Version 2.01