Usage Statistics for getcontinuum.com

Summary Period: February 2010
Generated 01-Mar-2010 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 107611
Total Files 90549
Total Pages 23153
Total Visits 8730
Total KBytes 12893721
Total Unique Sites 8210
Total Unique URLs 835
Total Unique Referrers 782
Total Unique User Agents 232
. Avg Max
Hits per Hour 160 2451
Hits per Day 3843 12443
Files per Day 3233 10809
Pages per Day 826 2067
Visits per Day 311 1066
KBytes per Day 460490 1015056
Hits by Response Code
Code 200 - OK 90549
Code 206 - Partial Content 2112
Code 301 - Moved Permanently 151
Code 304 - Not Modified 2753
Code 403 - Forbidden 2
Code 404 - Not Found 11660
Code 405 - Method Not Allowed 384

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4579 4.26% 3758 4.15% 892 3.85% 314 3.60% 394 4.80% 614857 4.77%
2 3226 3.00% 2478 2.74% 408 1.76% 256 2.93% 321 3.91% 503258 3.90%
3 3136 2.91% 2464 2.72% 379 1.64% 313 3.59% 392 4.77% 547056 4.24%
4 2768 2.57% 2156 2.38% 338 1.46% 232 2.66% 303 3.69% 500661 3.88%
5 2377 2.21% 1979 2.19% 285 1.23% 245 2.81% 319 3.89% 358663 2.78%
6 2671 2.48% 2208 2.44% 305 1.32% 248 2.84% 299 3.64% 387604 3.01%
7 2448 2.27% 2029 2.24% 277 1.20% 233 2.67% 292 3.56% 336968 2.61%
8 2150 2.00% 1793 1.98% 416 1.80% 243 2.78% 333 4.06% 294310 2.28%
9 1652 1.54% 1381 1.53% 198 0.86% 165 1.89% 205 2.50% 251746 1.95%
10 2815 2.62% 2353 2.60% 332 1.43% 249 2.85% 332 4.04% 461286 3.58%
11 3187 2.96% 2755 3.04% 562 2.43% 253 2.90% 325 3.96% 373246 2.89%
12 2697 2.51% 2320 2.56% 671 2.90% 313 3.59% 323 3.93% 448378 3.48%
13 3263 3.03% 2825 3.12% 1004 4.34% 333 3.81% 347 4.23% 441056 3.42%
14 4353 4.05% 3484 3.85% 850 3.67% 294 3.37% 385 4.69% 499625 3.87%
15 3712 3.45% 2959 3.27% 349 1.51% 287 3.29% 382 4.65% 521008 4.04%
16 4368 4.06% 3735 4.12% 1336 5.77% 249 2.85% 336 4.09% 508934 3.95%
17 3308 3.07% 2770 3.06% 823 3.55% 251 2.88% 316 3.85% 487998 3.78%
18 3034 2.82% 2578 2.85% 808 3.49% 222 2.54% 309 3.76% 449455 3.49%
19 4194 3.90% 3709 4.10% 945 4.08% 335 3.84% 400 4.87% 478516 3.71%
20 4768 4.43% 3971 4.39% 482 2.08% 335 3.84% 451 5.49% 541380 4.20%
21 5399 5.02% 4878 5.39% 2007 8.67% 321 3.68% 411 5.01% 552212 4.28%
22 4071 3.78% 3521 3.89% 1032 4.46% 360 4.12% 418 5.09% 551430 4.28%
23 12443 11.56% 10809 11.94% 2067 8.93% 1066 12.21% 1096 13.35% 1015056 7.87%
24 4684 4.35% 4079 4.50% 1907 8.24% 356 4.08% 380 4.63% 471355 3.66%
25 3763 3.50% 3007 3.32% 921 3.98% 272 3.12% 317 3.86% 450315 3.49%
26 4988 4.64% 4275 4.72% 1652 7.14% 397 4.55% 405 4.93% 448846 3.48%
27 3530 3.28% 2972 3.28% 571 2.47% 319 3.65% 315 3.84% 268529 2.08%
28 4027 3.74% 3303 3.65% 1336 5.77% 285 3.26% 283 3.45% 129975 1.01%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3487 3.24% 106 2984 3.30% 15 427 1.84% 15721 440187 3.41%
1 157 4407 4.10% 132 3709 4.10% 41 1153 4.98% 16786 470006 3.65%
2 108 3027 2.81% 90 2528 2.79% 26 735 3.17% 13295 372258 2.89%
3 106 2990 2.78% 92 2600 2.87% 36 1022 4.41% 12664 354583 2.75%
4 119 3338 3.10% 102 2880 3.18% 34 978 4.22% 9084 254355 1.97%
5 116 3260 3.03% 97 2733 3.02% 24 674 2.91% 13687 383244 2.97%
6 118 3304 3.07% 100 2818 3.11% 27 764 3.30% 12893 360999 2.80%
7 127 3565 3.31% 112 3143 3.47% 51 1440 6.22% 12655 354328 2.75%
8 156 4370 4.06% 131 3677 4.06% 49 1377 5.95% 16571 463986 3.60%
9 185 5188 4.82% 162 4541 5.01% 39 1109 4.79% 20782 581898 4.51%
10 134 3777 3.51% 110 3085 3.41% 22 638 2.76% 19057 533591 4.14%
11 169 4733 4.40% 137 3836 4.24% 27 771 3.33% 20034 560955 4.35%
12 144 4059 3.77% 121 3397 3.75% 24 694 3.00% 21404 599299 4.65%
13 153 4298 3.99% 131 3673 4.06% 24 675 2.92% 19967 559064 4.34%
14 214 6004 5.58% 185 5183 5.72% 64 1802 7.78% 21737 608649 4.72%
15 205 5753 5.35% 161 4530 5.00% 44 1245 5.38% 23439 656302 5.09%
16 186 5223 4.85% 159 4470 4.94% 39 1105 4.77% 24532 686899 5.33%
17 161 4529 4.21% 128 3610 3.99% 25 707 3.05% 22688 635261 4.93%
18 164 4612 4.29% 134 3772 4.17% 20 564 2.44% 23296 652286 5.06%
19 333 9344 8.68% 289 8092 8.94% 65 1824 7.88% 34404 963309 7.47%
20 166 4671 4.34% 140 3929 4.34% 24 686 2.96% 25352 709844 5.51%
21 182 5100 4.74% 148 4164 4.60% 24 683 2.95% 23888 668859 5.19%
22 183 5124 4.76% 153 4287 4.73% 55 1554 6.71% 20324 569070 4.41%
23 123 3448 3.20% 103 2908 3.21% 18 526 2.27% 16232 454492 3.52%

Top 30 of 835 Total URLs
# Hits KBytes URL
1 20863 19.39% 319104 2.47% /
2 10219 9.50% 3441 0.03% /external.js
3 6095 5.66% 19857 0.15% /css/standard.css
4 4503 4.18% 9154976 71.00% /downloads/continuum/Continuum040Setup.exe
5 516 0.48% 4715 0.04% /webalizer/
6 255 0.24% 7857 0.06% /faq.php
7 218 0.20% 112 0.00% /css/ie6.css
8 185 0.17% 936 0.01% /advertise.php
9 116 0.11% 1916 0.01% http://getcontinuum.com/
10 96 0.09% 11097 0.09% /webalizer/usage_201002.html
11 35 0.03% 1343 0.01% /webalizer/usage_200712.html
12 22 0.02% 57 0.00% /images/
13 22 0.02% 342 0.00% /renawstats/lib/robots.pm
14 18 0.02% 12 0.00% /css/
15 16 0.01% 472 0.00% /icons/flags/
16 16 0.01% 49 0.00% /screenshots/
17 16 0.01% 13 0.00% /zoneads/
18 15 0.01% 9 0.00% /downloads/
19 15 0.01% 23 0.00% /icons/cpu/
20 15 0.01% 90 0.00% /icons/os/
21 14 0.01% 48 0.00% /icons/other/
22 13 0.01% 81 0.00% /icons/browser/
23 13 0.01% 24 0.00% /icons/clock/
24 12 0.01% 40 0.00% /icons/other/other/
25 11 0.01% 261 0.00% /icons/
26 11 0.01% 20 0.00% /icons/mime/
27 11 0.01% 238 0.00% /renawstats/icons/
28 11 0.01% 1015 0.01% /webalizer/usage_200809.html
29 10 0.01% 27 0.00% /renawstats/plugins/
30 10 0.01% 567 0.00% /webalizer/usage_200803.html

Top 10 of 835 Total URLs By KBytes
# Hits KBytes URL
1 4503 4.18% 9154976 71.00% /downloads/continuum/Continuum040Setup.exe
2 20863 19.39% 319104 2.47% /
3 6095 5.66% 19857 0.15% /css/standard.css
4 96 0.09% 11097 0.09% /webalizer/usage_201002.html
5 255 0.24% 7857 0.06% /faq.php
6 1 0.00% 7090 0.05% /downloads//continuum/Continuum039pr1.msi
7 1 0.00% 7090 0.05% /downloads/continuum/Continuum039pr1.msi
8 1 0.00% 7069 0.05% /downloads//continuum/Continuum039pr1.03062006.msi
9 1 0.00% 7069 0.05% /downloads/continuum/Continuum039pr1.03062006.msi
10 1 0.00% 5306 0.04% /downloads/continuum/Continuum0.39pr1Setup.exe

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 20863 19.39% 7860 90.59% /
2 255 0.24% 124 1.43% /faq.php
3 116 0.11% 102 1.18% http://getcontinuum.com/
4 516 0.48% 67 0.77% /webalizer/
5 185 0.17% 66 0.76% /advertise.php
6 96 0.09% 57 0.66% /webalizer/usage_201002.html
7 22 0.02% 20 0.23% /images/
8 18 0.02% 18 0.21% /css/
9 16 0.01% 16 0.18% /icons/flags/
10 16 0.01% 16 0.18% /zoneads/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 20863 19.39% 7682 88.57% /
2 255 0.24% 219 2.53% /faq.php
3 185 0.17% 146 1.68% /advertise.php
4 116 0.11% 102 1.18% http://getcontinuum.com/
5 96 0.09% 85 0.98% /webalizer/usage_201002.html
6 516 0.48% 33 0.38% /webalizer/
7 22 0.02% 19 0.22% /images/
8 18 0.02% 17 0.20% /css/
9 16 0.01% 16 0.18% /zoneads/
10 15 0.01% 15 0.17% /downloads/

Top 30 of 8210 Total Sites
# Hits Files KBytes Visits Hostname
1 917 0.85% 917 1.01% 2806 0.02% 10 0.11% affiliate5.webair.com
2 712 0.66% 712 0.79% 371 0.00% 1 0.01% pd4b9e54a.dip.t-dialin.net
3 672 0.62% 315 0.35% 32161 0.25% 27 0.31% 72.157.177.12
4 666 0.62% 666 0.74% 10893 0.08% 75 0.86% 221043.ds.nac.net
5 664 0.62% 664 0.73% 346 0.00% 1 0.01% pd4b9e5b3.dip.t-dialin.net
6 640 0.59% 640 0.71% 341 0.00% 1 0.01% pd4b9ebd9.dip.t-dialin.net
7 563 0.52% 563 0.62% 195 0.00% 0 0.00% pd4b9e4e1.dip.t-dialin.net
8 551 0.51% 551 0.61% 125 0.00% 1 0.01% abya36.neoplus.adsl.tpnet.pl
9 464 0.43% 464 0.51% 7636 0.06% 86 0.99% 178553.ds.nac.net
10 464 0.43% 464 0.51% 7489 0.06% 91 1.04% venus.4dwebhosting.com
11 416 0.39% 416 0.46% 7768 0.06% 95 1.09% 647760.ds.nac.net
12 406 0.38% 406 0.45% 6518 0.05% 86 0.99% 204.14.110.100
13 386 0.36% 386 0.43% 254 0.00% 1 0.01% p579f8c91.dip.t-dialin.net
14 357 0.33% 357 0.39% 5797 0.04% 87 1.00% fuzzy.cirtexhosting.com
15 335 0.31% 279 0.31% 5152 0.04% 27 0.31% crawl-66-249-71-243.googlebot.com
16 322 0.30% 322 0.36% 227 0.00% 1 0.01% p579f8bea.dip.t-dialin.net
17 319 0.30% 174 0.19% 1665 0.01% 1 0.01% 109-121-42-218.adsl-a-8.sezampro.rs
18 319 0.30% 174 0.19% 1665 0.01% 1 0.01% reverse.aeori.com
19 294 0.27% 294 0.32% 4805 0.04% 1 0.01% a89-155-233-125.cpe.netcabo.pt
20 291 0.27% 251 0.28% 101269 0.79% 19 0.22% pool-96-252-10-95.bstnma.fios.verizon.net
21 289 0.27% 289 0.32% 4723 0.04% 1 0.01% dyn-nat-210.232.online.dn.ua
22 277 0.26% 277 0.31% 4527 0.04% 1 0.01% cpe00195b4d39d8-cm00159a642020.cpe.net.cable.rogers.com
23 273 0.25% 273 0.30% 4482 0.03% 1 0.01% www.beamtele.com
24 271 0.25% 271 0.30% 4429 0.03% 1 0.01% 78-22-193-143.access.telenet.be
25 247 0.23% 247 0.27% 4037 0.03% 1 0.01% 194.44.203.38
26 246 0.23% 246 0.27% 199 0.00% 1 0.01% p579f86b0.dip.t-dialin.net
27 241 0.22% 241 0.27% 3969 0.03% 54 0.62% plesk4.amhosting.com
28 235 0.22% 235 0.26% 3841 0.03% 1 0.01% 5ed5d479.cable.ziggo.nl
29 231 0.21% 231 0.26% 3775 0.03% 1 0.01% 33-161-user.ktuo.cz
30 223 0.21% 223 0.25% 3645 0.03% 1 0.01% ftth-east-1014.enjoy.ne.jp

Top 10 of 8210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 0.27% 251 0.28% 101269 0.79% 19 0.22% pool-96-252-10-95.bstnma.fios.verizon.net
2 39 0.04% 39 0.04% 68286 0.53% 0 0.00% 222.165.220.149
3 143 0.13% 130 0.14% 51392 0.40% 11 0.13% pool-173-54-206-48.nwrknj.fios.verizon.net
4 148 0.14% 123 0.14% 42836 0.33% 9 0.10% valli.invalidisaatio.fi
5 672 0.62% 315 0.35% 32161 0.25% 27 0.31% 72.157.177.12
6 109 0.10% 93 0.10% 29612 0.23% 7 0.08% ip24-255-127-51.dc.dc.cox.net
7 6 0.01% 6 0.01% 28676 0.22% 0 0.00% static-58-65-203-47-isb.cyber.net.pk
8 88 0.08% 65 0.07% 27824 0.22% 7 0.08% c-76-115-69-15.hsd1.wa.comcast.net
9 105 0.10% 53 0.06% 27755 0.22% 4 0.05% fttu-67-223-13-117.btes.tv
10 77 0.07% 64 0.07% 27663 0.21% 2 0.02% cpe0013104bbc7c-cm000e5c6d3656.cpe.net.cable.rogers.com

Top 30 of 782 Total Referrers
# Hits Referrer
1 17217 16.00% - (Direct Request)
2 1256 1.17% http://www.google.com/search
3 979 0.91% http://www.enela.cz.cc/dwils_2000/journal.html
4 913 0.85% http://hardnosekate.goodot.co.cc/bumpushart/album.html
5 660 0.61% http://www.filebuzz.com/download/top/1.html
6 635 0.59% http://www.ike.cz.cc/cercleimmortel/Archon.html
7 635 0.59% http://www.ike.cz.cc/demission_99/fran_diss0200.htm
8 634 0.59% http://www.bion.cz.cc/unpatti67/abc150702a.htm
9 634 0.59% http://www.vette.cz.cc/da_preach/mor1.htm
10 609 0.57% http://big-tits-round-asses.50milfs.com/
11 558 0.52% http://amatuer-teen-sex.the-porn-star.com/
12 555 0.52% http://patio-swing-with-canopy.thekitchenbox.com/
13 550 0.51% http://ultram.abix.net
14 547 0.51% http://convertible-pants.oregontrailne.com/
15 542 0.50% http://free-teen-web-cam.rcbmarketing.net/
16 541 0.50% http://sock-guy.quaddown.org/
17 539 0.50% http://christian-books-for-teens.indian-porn-galleries.com/
18 537 0.50% http://free-cartoon-porn-videos.racecushions.com/
19 533 0.50% http://kimberly-holland-naked.sadisticeroticism.com/
20 524 0.49% http://www.reddit.com/r/AskReddit/comments/b5aoa/hey_reddit_what_is_the_funnest_most_addictive/
21 520 0.48% http://homemade-sex-machines.facial-skin-care-product.com/
22 519 0.48% http://bangbros-pass.com/
23 499 0.46% http://www.onlinepharmacyhost.com/
24 493 0.46% http://bbw-amateur.hancockparksfinest.com/
25 467 0.43% http://teens-moving-out.lightspeed-sorority-girls.com/
26 466 0.43% http://www.gameogre.com/reviewdirectory/topten.php
27 461 0.43% http://brentford-cheerleaders.quaddown.org/
28 420 0.39% http://boys-girls-club.sandra-uk.com/
29 399 0.37% http://teagan-presley-movies.aquimontserrat.com/
30 309 0.29% http://reality-kings.50milfs.com/

Top 20 of 387 Total Search Strings
# Hits Search String
1 453 26.71% subspace continuum
2 147 8.67% continuum subspace
3 146 8.61% continuum
4 122 7.19% continuum game
5 110 6.49% subspace
6 51 3.01% getcontinuum
7 39 2.30% get continuum
8 27 1.59% continuum game download
9 18 1.06% download continuum
10 17 1.00% subspace continuum download
11 13 0.77% continuum download
12 12 0.71% Continuum
13 11 0.65% getcontinuum.com
14 9 0.53% Subspace Continuum
15 8 0.47% subspace game
16 7 0.41% Subspace
17 7 0.41% continuum zones
18 6 0.35% continuum subspace download
19 6 0.35% continuum zone list
20 6 0.35% download subspace continuum

Top 15 of 232 Total User Agents
# Hits User Agent
1 58606 54.46% Mozilla/5
2 15154 14.08% MSIE 6
3 14186 13.18% MSIE 8
4 9719 9.03% MSIE 7
5 2650 2.46% Opera/9
6 901 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 849 0.79% Mozilla/4/0"
8 830 0.77% Googlebot-Image/1.0
9 762 0.71% MSIE 5
10 350 0.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 242 0.22% Googlebot/2
12 231 0.21% Win16
13 173 0.16% Yahoo! Slurp/3
14 146 0.14% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
15 130 0.12% Java/1.6.0_17

Usage by Country for February 2010

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 41565 38.63% 36493 40.30% 4843472 37.56% Network
2 22783 21.17% 19098 21.09% 2264657 17.56% US Commercial
3 15558 14.46% 12811 14.15% 2161403 16.76% Unresolved/Unknown
4 2872 2.67% 2512 2.77% 325230 2.52% Australia
5 2505 2.33% 2181 2.41% 360582 2.80% Canada
6 2290 2.13% 2031 2.24% 248597 1.93% Netherlands
7 1971 1.83% 1703 1.88% 283465 2.20% US Educational
8 1682 1.56% 1451 1.60% 339456 2.63% Finland
9 1261 1.17% 1142 1.26% 85567 0.66% Germany
10 1221 1.13% 833 0.92% 81003 0.63% Belgium
11 1189 1.10% 1125 1.24% 35488 0.28% Poland
12 1025 0.95% 913 1.01% 599382 4.65% Brazil
13 976 0.91% 837 0.92% 130024 1.01% United Kingdom
14 866 0.80% 802 0.89% 61410 0.48% Japan
15 834 0.78% 763 0.84% 53042 0.41% Italy
16 706 0.66% 628 0.69% 59139 0.46% Portugal
17 511 0.47% 377 0.42% 17687 0.14% Russian Federation
18 481 0.45% 417 0.46% 56273 0.44% Sweden
19 376 0.35% 347 0.38% 85370 0.66% India
20 374 0.35% 327 0.36% 50851 0.39% New Zealand (Aotearoa)
21 352 0.33% 331 0.37% 18357 0.14% Mexico
22 350 0.33% 332 0.37% 13198 0.10% Czech Republic
23 337 0.31% 334 0.37% 6644 0.05% Ukraine
24 325 0.30% 294 0.32% 36450 0.28% Hungary
25 308 0.29% 284 0.31% 39105 0.30% France
26 295 0.27% 256 0.28% 22389 0.17% Romania
27 286 0.27% 250 0.28% 21934 0.17% Denmark
28 264 0.25% 255 0.28% 25592 0.20% Turkey
29 242 0.22% 213 0.24% 35896 0.28% Norway
30 229 0.21% 196 0.22% 23722 0.18% Estonia


Generated by Webalizer Version 2.01