Usage Statistics for getcontinuum.com

Summary Period: March 2010
Generated 01-Apr-2010 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 96397
Total Files 80802
Total Pages 32722
Total Visits 8331
Total KBytes 11026819
Total Unique Sites 7253
Total Unique URLs 739
Total Unique Referrers 1389
Total Unique User Agents 219
. Avg Max
Hits per Hour 129 1001
Hits per Day 3109 5292
Files per Day 2606 4300
Pages per Day 1055 2693
Visits per Day 268 595
KBytes per Day 355704 677399
Hits by Response Code
Code 200 - OK 80802
Code 206 - Partial Content 475
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2406
Code 403 - Forbidden 3
Code 404 - Not Found 11908
Code 405 - Method Not Allowed 800

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2957 3.07% 2102 2.60% 925 2.83% 216 2.59% 261 3.60% 103251 0.94%
2 3085 3.20% 2364 2.93% 1184 3.62% 203 2.44% 244 3.36% 87433 0.79%
3 2727 2.83% 2074 2.57% 364 1.11% 230 2.76% 273 3.76% 84632 0.77%
4 2331 2.42% 1911 2.37% 611 1.87% 188 2.26% 271 3.74% 243744 2.21%
5 2349 2.44% 1993 2.47% 738 2.26% 188 2.26% 252 3.47% 323107 2.93%
6 2774 2.88% 2300 2.85% 606 1.85% 227 2.72% 300 4.14% 421077 3.82%
7 2386 2.48% 1771 2.19% 257 0.79% 202 2.42% 279 3.85% 274211 2.49%
8 1860 1.93% 1501 1.86% 248 0.76% 200 2.40% 264 3.64% 309199 2.80%
9 2506 2.60% 2044 2.53% 293 0.90% 226 2.71% 303 4.18% 433115 3.93%
10 1876 1.95% 1515 1.87% 302 0.92% 230 2.76% 302 4.16% 199374 1.81%
11 2523 2.62% 2042 2.53% 645 1.97% 230 2.76% 279 3.85% 391874 3.55%
12 2534 2.63% 2104 2.60% 682 2.08% 241 2.89% 291 4.01% 356623 3.23%
13 3874 4.02% 3292 4.07% 712 2.18% 395 4.74% 595 8.20% 665985 6.04%
14 3386 3.51% 2896 3.58% 700 2.14% 367 4.41% 506 6.98% 677399 6.14%
15 2783 2.89% 2334 2.89% 575 1.76% 264 3.17% 397 5.47% 416289 3.78%
16 2701 2.80% 2285 2.83% 802 2.45% 317 3.81% 336 4.63% 334427 3.03%
17 5292 5.49% 4300 5.32% 2693 8.23% 345 4.14% 313 4.32% 384283 3.48%
18 4268 4.43% 3827 4.74% 2358 7.21% 344 4.13% 317 4.37% 470317 4.27%
19 3690 3.83% 3131 3.87% 1455 4.45% 277 3.32% 335 4.62% 419054 3.80%
20 3638 3.77% 3116 3.86% 1405 4.29% 243 2.92% 354 4.88% 389276 3.53%
21 4569 4.74% 4107 5.08% 2484 7.59% 262 3.14% 326 4.49% 428816 3.89%
22 2459 2.55% 2080 2.57% 843 2.58% 201 2.41% 283 3.90% 336852 3.05%
23 2856 2.96% 2437 3.02% 905 2.77% 236 2.83% 313 4.32% 329373 2.99%
24 4085 4.24% 3739 4.63% 2463 7.53% 240 2.88% 268 3.70% 262780 2.38%
25 4333 4.49% 3866 4.78% 2195 6.71% 251 3.01% 284 3.92% 450434 4.08%
26 4096 4.25% 3467 4.29% 1839 5.62% 269 3.23% 318 4.38% 491545 4.46%
27 3036 3.15% 2507 3.10% 695 2.12% 284 3.41% 348 4.80% 426953 3.87%
28 3038 3.15% 2528 3.13% 658 2.01% 247 2.96% 326 4.49% 361270 3.28%
29 2308 2.39% 1934 2.39% 603 1.84% 210 2.52% 275 3.79% 349461 3.17%
30 2812 2.92% 2382 2.95% 983 3.00% 415 4.98% 492 6.78% 296858 2.69%
31 3265 3.39% 2853 3.53% 1499 4.58% 595 7.14% 486 6.70% 307808 2.79%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3181 3.30% 85 2661 3.29% 32 993 3.03% 14097 436994 3.96%
1 121 3755 3.90% 104 3253 4.03% 52 1616 4.94% 10054 311665 2.83%
2 64 2013 2.09% 51 1590 1.97% 12 373 1.14% 8938 277072 2.51%
3 91 2842 2.95% 67 2097 2.60% 32 1000 3.06% 9115 282580 2.56%
4 127 3950 4.10% 112 3501 4.33% 74 2303 7.04% 10036 311126 2.82%
5 69 2159 2.24% 56 1737 2.15% 21 673 2.06% 5773 178950 1.62%
6 99 3096 3.21% 86 2675 3.31% 48 1491 4.56% 7101 220128 2.00%
7 120 3720 3.86% 106 3301 4.09% 68 2115 6.46% 9379 290738 2.64%
8 71 2230 2.31% 59 1840 2.28% 15 482 1.47% 9743 302024 2.74%
9 139 4334 4.50% 123 3820 4.73% 64 2010 6.14% 13080 405474 3.68%
10 131 4078 4.23% 106 3311 4.10% 44 1392 4.25% 14420 447008 4.05%
11 116 3615 3.75% 79 2460 3.04% 15 480 1.47% 17312 536680 4.87%
12 161 5006 5.19% 137 4265 5.28% 60 1882 5.75% 15671 485810 4.41%
13 150 4650 4.82% 129 4012 4.97% 42 1331 4.07% 17161 531991 4.82%
14 140 4363 4.53% 118 3658 4.53% 34 1069 3.27% 15843 491135 4.45%
15 220 6827 7.08% 194 6042 7.48% 93 2907 8.88% 23607 731826 6.64%
16 144 4487 4.65% 117 3636 4.50% 24 760 2.32% 18791 582510 5.28%
17 155 4808 4.99% 122 3785 4.68% 35 1087 3.32% 21194 657027 5.96%
18 151 4710 4.89% 129 4022 4.98% 47 1480 4.52% 21908 679151 6.16%
19 123 3816 3.96% 103 3199 3.96% 20 647 1.98% 18114 561523 5.09%
20 179 5556 5.76% 156 4849 6.00% 74 2297 7.02% 20404 632510 5.74%
21 138 4306 4.47% 111 3461 4.28% 33 1024 3.13% 19319 598874 5.43%
22 109 3380 3.51% 87 2707 3.35% 20 623 1.90% 16279 504651 4.58%
23 177 5515 5.72% 158 4920 6.09% 86 2687 8.21% 18367 569372 5.16%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 25748 26.71% 390998 3.55% /
2 4965 5.15% 1650 0.01% /external.js
3 4631 4.80% 14993 0.14% /css/standard.css
4 3621 3.76% 126612 1.15% /webalizer/usage_201003.html
5 1484 1.54% 7826441 70.98% /downloads/continuum/Continuum040.exe
6 1081 1.12% 10724 0.10% /webalizer/
7 264 0.27% 8040 0.07% /faq.php
8 251 0.26% 1258 0.01% /advertise.php
9 130 0.13% 70 0.00% /css/ie6.css
10 121 0.13% 1909 0.02% http://getcontinuum.com
11 34 0.04% 104 0.00% /screenshots/
12 31 0.03% 18 0.00% /downloads/
13 31 0.03% 915 0.01% /icons/flags/
14 30 0.03% 244 0.00% /icons/small/
15 29 0.03% 75 0.00% /images/
16 28 0.03% 19 0.00% /css/
17 28 0.03% 404 0.00% /renawstats/lib/robots.pm
18 26 0.03% 431 0.00% /downloads/continuum/
19 26 0.03% 39 0.00% /icons/cpu/
20 26 0.03% 48 0.00% /icons/mime/
21 25 0.03% 46 0.00% /icons/clock/
22 25 0.03% 23 0.00% /renawstats/
23 23 0.02% 79 0.00% /icons/other/
24 22 0.02% 523 0.00% /icons/
25 22 0.02% 137 0.00% /icons/browser/
26 22 0.02% 18 0.00% /zoneads/
27 20 0.02% 67 0.00% /icons/other/other/
28 19 0.02% 113 0.00% /icons/os/
29 15 0.02% 262 0.00% /renawstats/icons/
30 15 0.02% 438 0.00% /webalizer/usage_200606.html

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 1484 1.54% 7826441 70.98% /downloads/continuum/Continuum040.exe
2 25748 26.71% 390998 3.55% /
3 3621 3.76% 126612 1.15% /webalizer/usage_201003.html
4 4631 4.80% 14993 0.14% /css/standard.css
5 1081 1.12% 10724 0.10% /webalizer/
6 264 0.27% 8040 0.07% /faq.php
7 121 0.13% 1909 0.02% http://getcontinuum.com
8 4965 5.15% 1650 0.01% /external.js
9 251 0.26% 1258 0.01% /advertise.php
10 2 0.00% 1072 0.01% /downloads//continuum/Continuum039pr1.msi

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 25748 26.71% 7152 86.69% /
2 264 0.27% 129 1.56% /faq.php
3 251 0.26% 104 1.26% /advertise.php
4 3621 3.76% 90 1.09% /webalizer/usage_201003.html
5 1081 1.12% 79 0.96% /webalizer/
6 31 0.03% 31 0.38% /downloads/
7 31 0.03% 27 0.33% /icons/flags/
8 30 0.03% 27 0.33% /icons/small/
9 29 0.03% 27 0.33% /images/
10 34 0.04% 26 0.32% /screenshots/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 25748 26.71% 6970 84.54% /
2 264 0.27% 214 2.60% /faq.php
3 251 0.26% 188 2.28% /advertise.php
4 3621 3.76% 131 1.59% /webalizer/usage_201003.html
5 1081 1.12% 33 0.40% /webalizer/
6 34 0.04% 31 0.38% /screenshots/
7 31 0.03% 30 0.36% /downloads/
8 31 0.03% 29 0.35% /icons/flags/
9 29 0.03% 27 0.33% /images/
10 30 0.03% 26 0.32% /icons/small/

Top 30 of 7253 Total Sites
# Hits Files KBytes Visits Hostname
1 3490 3.62% 3490 4.32% 111680 1.01% 10 0.12% ns360454.ovh.net
2 1555 1.61% 1555 1.92% 25398 0.23% 25 0.30% 188.92.77.19
3 1550 1.61% 1550 1.92% 25258 0.23% 25 0.30% 188.92.77.14
4 1547 1.60% 1547 1.91% 25254 0.23% 25 0.30% 188.92.77.15
5 1544 1.60% 1544 1.91% 25204 0.23% 25 0.30% 188.92.77.16
6 1544 1.60% 1544 1.91% 25195 0.23% 25 0.30% 188.92.77.20
7 1541 1.60% 1541 1.91% 25116 0.23% 25 0.30% 188.92.77.13
8 1538 1.60% 1538 1.90% 25102 0.23% 25 0.30% 188.92.77.17
9 1528 1.59% 1528 1.89% 24935 0.23% 25 0.30% 188.92.77.21
10 1527 1.58% 1527 1.89% 24930 0.23% 25 0.30% 188.92.77.18
11 765 0.79% 148 0.18% 18027 0.16% 4 0.05% mnnysmtp00us.mckeenelson.com
12 649 0.67% 354 0.44% 3583 0.03% 1 0.01% astrasbourg-157-1-68-136.w90-39.abo.wanadoo.fr
13 483 0.50% 275 0.34% 4128 0.04% 83 1.00% crawl-66-249-71-150.googlebot.com
14 363 0.38% 198 0.25% 2008 0.02% 2 0.02% 109-121-20-37.adsl-a-5.sezampro.rs
15 347 0.36% 347 0.43% 5728 0.05% 74 0.89% 221043.ds.nac.net
16 322 0.33% 322 0.40% 5278 0.05% 72 0.86% plesk4.amhosting.com
17 319 0.33% 174 0.22% 1763 0.02% 1 0.01% 109-121-4-35.adsl-a-7.sezampro.rs
18 303 0.31% 303 0.37% 4945 0.04% 80 0.96% 178553.ds.nac.net
19 275 0.29% 150 0.19% 1520 0.01% 2 0.02% c-68-34-159-36.hsd1.fl.comcast.net
20 273 0.28% 273 0.34% 4424 0.04% 69 0.83% venus.4dwebhosting.com
21 269 0.28% 269 0.33% 4247 0.04% 69 0.83% 204.14.110.100
22 254 0.26% 254 0.31% 6289 0.06% 95 1.14% 647760.ds.nac.net
23 247 0.26% 207 0.26% 128912 1.17% 17 0.20% pool-96-252-10-95.bstnma.fios.verizon.net
24 243 0.25% 206 0.25% 7274 0.07% 1 0.01% bas1-montreal04-1176424343.dsl.bell.ca
25 225 0.23% 176 0.22% 16800 0.15% 15 0.18% valli.invalidisaatio.fi
26 192 0.20% 72 0.09% 54727 0.50% 53 0.64% b3091061.crawl.yahoo.net
27 185 0.19% 101 0.12% 63457 0.58% 9 0.11% ool-45751a27.dyn.optonline.net
28 178 0.18% 178 0.22% 62 0.00% 0 0.00% p579f8e36.dip.t-dialin.net
29 174 0.18% 174 0.22% 2831 0.03% 52 0.62% fuzzy.cirtexhosting.com
30 173 0.18% 87 0.11% 1498 0.01% 77 0.92% 220.181.94.219

Top 10 of 7253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 0.26% 207 0.26% 128912 1.17% 17 0.20% pool-96-252-10-95.bstnma.fios.verizon.net
2 3490 3.62% 3490 4.32% 111680 1.01% 10 0.12% ns360454.ovh.net
3 185 0.19% 101 0.12% 63457 0.58% 9 0.11% ool-45751a27.dyn.optonline.net
4 192 0.20% 72 0.09% 54727 0.50% 53 0.64% b3091061.crawl.yahoo.net
5 85 0.09% 73 0.09% 42821 0.39% 6 0.07% pool-173-77-70-113.nycmny.east.verizon.net
6 67 0.07% 60 0.07% 35064 0.32% 5 0.06% user-12lcml9.cable.mindspring.com
7 40 0.04% 31 0.04% 34611 0.31% 2 0.02% 24-196-31-161.dhcp.leds.al.charter.com
8 56 0.06% 48 0.06% 33949 0.31% 4 0.05% cpe001d7ee964d9-cm001a668104cc.cpe.net.cable.rogers.com
9 47 0.05% 37 0.05% 33832 0.31% 3 0.04% b309-ce-2.net.curtin.edu.au
10 56 0.06% 51 0.06% 33570 0.30% 4 0.05% 74-46-74-240.dsl1.gens.ny.frontiernet.net

Top 30 of 1389 Total Referrers
# Hits Referrer
1 16501 17.12% - (Direct Request)
2 1077 1.12% http://www.google.com/search
3 698 0.72% http://bizuteria-artystyczna.kom.pl
4 698 0.72% http://www.mile.ebonysexrocks.com/
5 698 0.72% http://www.zaplecz.bigtitsrocks.com/
6 590 0.61% http://erotiques-sexshop.sexshop-fetish.com/produits-sexe~pn~films_pornos~affid~31798~catid~425.htm
7 580 0.60% http://round-and-brown.abix.net
8 578 0.60% http://giochi-e-console.studioalesi.it
9 578 0.60% http://valium.abix.net
10 562 0.58% http://extra-cheap-auto-insurance-calif-guaranteed.insurance-auto.net/
11 562 0.58% http://sayings-for-single-women.baslog.com/
12 561 0.58% http://common-problems-in-relationships.oemexcess.com/
13 560 0.58% http://pamela-anderson-playboy.thekitchenbox.com/
14 559 0.58% http://uml-class-diagrams-relationships.baslog.com/
15 558 0.58% http://custom-leather-collars.oregontrailne.com/
16 558 0.58% http://mature-hand-jobs.oregontrailne.com/
17 558 0.58% http://sw-singles.andrelic.com/
18 557 0.58% http://asian-online-dating.flowers-in.com/
19 557 0.58% http://www.vette.cz.cc/dcooper19.geo/srt_hist.html
20 556 0.58% http://fantasy-drawing-of-females.thekitchenbox.com/
21 556 0.58% http://lesbian-roommates.sadisticeroticism.com/
22 556 0.58% http://meet-italian-men.wisconsinsigns.com/
23 555 0.58% http://asian-school-fuck.lightspeed-sorority-girls.com/
24 555 0.58% http://dating-women-in-bikins.templehillresort.com/
25 554 0.57% http://enema-slave.rcbmarketing.net/
26 554 0.57% http://jaw-lube-msds.quaddown.org/
27 554 0.57% http://t-relationships-chemistry.sloc10.com/
28 553 0.57% http://flirt-p3022.genfireins.com/
29 553 0.57% http://lesbian-erotic.sandra-uk.com/
30 552 0.57% http://hot-chicks-pictures.hancockparksfinest.com/

Top 20 of 319 Total Search Strings
# Hits Search String
1 397 25.96% subspace continuum
2 139 9.09% continuum
3 136 8.89% continuum subspace
4 130 8.50% continuum game
5 110 7.19% subspace
6 43 2.81% getcontinuum
7 34 2.22% continuum game download
8 31 2.03% get continuum
9 20 1.31% Subspace Continuum
10 13 0.85% http://www.getcontinuum.com/
11 13 0.85% subspace game
12 12 0.78% continuum download
13 10 0.65% subspace continuum download
14 9 0.59% Continuum
15 8 0.52% Continuum subspace
16 8 0.52% multiplayer spaceship games
17 7 0.46% getcontinuum.com
18 5 0.33% Continuum game
19 5 0.33% Continuum/SubSpace
20 5 0.33% Subspace continuum

Top 15 of 219 Total User Agents
# Hits User Agent
1 46339 48.07% Mozilla/5
2 20306 21.06% MSIE 6
3 10175 10.56% MSIE 8
4 4874 5.06% MSIE 7
5 1828 1.90% Opera/9
6 1814 1.88% Mozilla/4/0"
7 1423 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 760 0.79% Googlebot-Image/1.0
9 424 0.44% Netscape 6.0; WinNT6.1
10 416 0.43% MSIE 5
11 304 0.32% Googlebot/2
12 270 0.28% Yahoo! Slurp/3
13 253 0.26% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 236 0.24% Win16
15 163 0.17% Yahoo! Slurp

Usage by Country for March 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 31789 32.98% 27100 33.54% 4722441 42.83% Network
2 26773 27.77% 24331 30.11% 1355409 12.29% Unresolved/Unknown
3 18330 19.02% 13971 17.29% 2427271 22.01% US Commercial
4 1789 1.86% 1514 1.87% 260461 2.36% Canada
5 1709 1.77% 1441 1.78% 330407 3.00% Finland
6 1475 1.53% 1344 1.66% 138872 1.26% Germany
7 1427 1.48% 1186 1.47% 184275 1.67% US Educational
8 1372 1.42% 1149 1.42% 260436 2.36% Australia
9 1135 1.18% 979 1.21% 157634 1.43% Netherlands
10 987 1.02% 576 0.71% 137130 1.24% Brazil
11 766 0.79% 639 0.79% 148443 1.35% United Kingdom
12 750 0.78% 432 0.53% 25033 0.23% France
13 598 0.62% 510 0.63% 72728 0.66% Japan
14 534 0.55% 397 0.49% 47970 0.44% Belgium
15 514 0.53% 370 0.46% 29065 0.26% Russian Federation
16 510 0.53% 441 0.55% 37560 0.34% Italy
17 464 0.48% 394 0.49% 117069 1.06% Sweden
18 442 0.46% 375 0.46% 39947 0.36% Poland
19 261 0.27% 222 0.27% 29035 0.26% Greece
20 252 0.26% 225 0.28% 20681 0.19% New Zealand (Aotearoa)
21 242 0.25% 216 0.27% 20449 0.19% Romania
22 233 0.24% 169 0.21% 11937 0.11% Norway
23 223 0.23% 177 0.22% 20201 0.18% Denmark
24 217 0.23% 186 0.23% 8359 0.08% Lithuania
25 206 0.21% 144 0.18% 31356 0.28% Non-Profit Organization
26 198 0.21% 166 0.21% 24207 0.22% Singapore
27 194 0.20% 156 0.19% 16012 0.15% Portugal
28 188 0.20% 162 0.20% 32478 0.29% Argentina
29 175 0.18% 110 0.14% 21483 0.19% India
30 171 0.18% 96 0.12% 11416 0.10% Indonesia


Generated by Webalizer Version 2.01